| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : MITSCN
Certification : ISO
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8 working days
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
model : RS21-405_420MX-E1
Product name : Monocrystalline pv module
power : 405W-420W
type : black mono-facial modules
Maximum System Voltage : 1500VDC
Dimensions of Module L*W*H : 1924x1038x30mm
cell type : Mono
J-Box : IP68
Frame : Anodized Aluminum Alloy
Maximum Series Fuse Rating : 20A
RS21-405_420MX-E1(166-132 black mono-facial modules)
420W Monocrystalline PV Module Black Mono Facial Solar Panel
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
· Suitable for ground power plantsand distributed projects
· Advanced module technology deliverssuperior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
· Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature rating s
·0.55% linear Power decline
· High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
· Ultra-hydrophilic self-cleaning coating techniques
RS21-405_420MX-E1(166-132 black mono-facial modules)
| Electrical Characteristics STC | RS21-405MX-E1 | RS21-410MX-E1 | RS21-415MX-E1 | RS21-420MX-E1 | |||||||||||||||||||||
| Maximum Power (Pmax) | 405W | 410W | 415W | 420W | |||||||||||||||||||||
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||||||||||||||||
| Module Efficiency | 20.28% | 20.53% | 20.78% | 21.03% | |||||||||||||||||||||
| Maximum Power Current (Imp) | 10.78A | 10.78A | 10.85A | 10.92A | |||||||||||||||||||||
| Maximum Power Voltage (Vmp) | 38.03V | 38.03V | 38.25V | 38.46V | |||||||||||||||||||||
| Short Circuit Current (Isc) | 11.54A | 11.54A | 11.60A | 11.66A | |||||||||||||||||||||
| Open Circuit Voltage (Voc) | 45.13V | 45.13V | 45.44V | 45.75V | |||||||||||||||||||||
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
| Electerical Characteristics NOCT | RS21-405MX-E1 | RS21-410MX-E1 | RS21-415MX-E1 | RS21-420MX-E1 |
| Maximum Power (Pmax) | 304.24W | 307.99W | 311.75W | 315.50W |
| Maximum Power Current (Imp) | 8.65A | 8.71A | 8.76A | 8.82A |
| Maximum Power Voltage (Vmp) | 35. 17V | 35.37V | 35.57V | 35.77V |
| Short Circuit Current (Isc) | 9.33A | 9.38A | 9.43A | 9.48A |
| Open Circuit Voltage (Voc) | 42.12V | 42.42V | 42.72V | 43.01V |
NOCT, lrradiance of 800W/m², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
| Mechanical Characteristics | Characteristics | |||
| Cell Type | Monop-type,166×166(±1)mm,132(6×22)Half-Cut cells | Temperature Coefficient of Voc | -0.27%/°C | |
| Glass | 3.2mm ,High Transmission,Low Iron,Tempered Glass | Temperature Coefficient of Isc | +0.048%/°C | |
| Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.35%/°C | |
| Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
| Dimension | 1924x1038x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
| Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
| Weight | 21kg | |||
| lnstallation Hole Location | See Drawing Above | |||
| Packing Information | Maximum Ratings | |||
| Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
| Pallets per Container | 24 | Maximum System Voltage | 1500VDC | |
| Pieces per Container | 864 | Maximum Series Fuse Rating | 20A | |
|
|
420W Monocrystalline PV Module Black Mono Facial Solar Panel Images |